City 1.5 16V 4P LX FLEX

Ano: | 2010 |
Marca: | HONDA |
Modelo: | City |
SubModelo: | 1.5 16V 4P LX FLEX |
Cor: | Cinza |
Km: | 173000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P VHCE FLEX LS |
Cor: | Preto |
Km: | 121000 |
Valor:
R$ 23.800,00
Detalhes do Veículo
Clio Sedan 1.0 16V 4P EXPRESSION

Ano: | 2007 |
Marca: | RENAULT |
Modelo: | Clio Sedan |
SubModelo: | 1.0 16V 4P EXPRESSION |
Cor: | Cinza |
Km: | 210000 |
Valor:
R$ 15.800,00
Detalhes do Veículo
Cobalt 1.4 4P LT ECONOFLEX

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.4 4P LT ECONOFLEX |
Cor: | Prata |
Km: | 145000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Cobalt 1.8 4P LTZ ECONOFLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P LTZ ECONOFLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 183000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P XLI FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P XLI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 126000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Doblo 1.4 4P FLEX ATRACTIVE
Ano: | 2014 |
Marca: | FIAT |
Modelo: | Doblo |
SubModelo: | 1.4 4P FLEX ATRACTIVE |
Cor: | Branco |
Km: | 44000 |
Valor:
R$ 43.800,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Prata |
Km: | 93000 |
Valor:
R$ 38.900,00
Detalhes do Veículo
Fit 1.4 16V 4P DX FLEX
Ano: | 2012 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P DX FLEX |
Cor: | Vermelho |
Km: | 137000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Focus Hatch 1.6 4P GLX FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 4P GLX FLEX |
Cor: | Prata |
Km: | 160000 |
Valor:
R$ 31.800,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TITANIUM AWD AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.0 16V 4P ECOBOOST TITANIUM AWD AUTOMÁTICO |
Cor: | Branco Perola |
Km: | 72000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Gol 1.0 16V G3 PLUS
Ano: | 2000 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 16V G3 PLUS |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 10.900,00
Detalhes do Veículo
Golf 1.6 4P SPORTLINE LIMITED EDITION FLEX

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.6 4P SPORTLINE LIMITED EDITION FLEX |
Cor: | Branco |
Km: | 55000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Golf 2.0 4P
Ano: | 2001 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 2.0 4P |
Cor: | Prata |
Km: | 245000 |
Valor:
R$ 17.900,00
Detalhes do Veículo
L 200 Triton 3.2 16V GLX 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER

Ano: | 2016 |
Marca: | MITSUBISHI |
Modelo: | L 200 Triton |
SubModelo: | 3.2 16V GLX 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER |
Cor: | Prata |
Km: | 59000 |
Valor:
R$ 85.000,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Branco |
Km: | 126000 |
Valor:
R$ 25.800,00
Detalhes do Veículo
Omega 3.6 V6 24V 4P AUTOMÁTICO
Ano: | 2002 |
Marca: | CHEVROLET |
Modelo: | Omega |
SubModelo: | 3.6 V6 24V 4P AUTOMÁTICO |
Cor: | Preto |
Km: | 172000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Onix 1.0 4P FLEX LT
Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Onix |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Branco |
Km: | 46000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Palio 1.0 4P FIRE ECONOMY FLEX

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 4P FIRE ECONOMY FLEX |
Cor: | Preto |
Km: | 115000 |
Valor:
R$ 17.800,00
Detalhes do Veículo
Palio Weekend 1.4 4P FLEX ATTRACTIVE

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.4 4P FLEX ATTRACTIVE |
Cor: | Branco |
Km: | 210000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Palio Weekend 1.4 4P FLEX ATTRACTIVE

Ano: | 2016 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.4 4P FLEX ATTRACTIVE |
Cor: | Branco |
Km: | 41000 |
Valor:
R$ 36.800,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 72000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Sentra 2.0 16V 4P S AUTOMÁTICO

Ano: | 2012 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P S AUTOMÁTICO |
Cor: | Branco Perola |
Km: | 114000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Siena 1.0 4P EL FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.0 4P EL FLEX |
Cor: | Preto |
Km: | 67000 |
Valor:
R$ 21.800,00
Detalhes do Veículo
Spin 1.8 4P FLEX LT

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LT |
Cor: | Branco |
Km: | 32800 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Strada 1.4 WORKING FLEX CABINE SIMPLES

Ano: | 2014 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 WORKING FLEX CABINE SIMPLES |
Cor: | Branco |
Km: | 144000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO

Ano: | 2013 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
Cor: | Prata |
Km: | 86000 |
Valor:
R$ 37.500,00
Detalhes do Veículo
Uno 1.0 FLEX FIRE

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 FLEX FIRE |
Cor: | Branco |
Km: | 130000 |
Valor:
R$ 13.800,00
Detalhes do Veículo